Heritage - Hillwood Residential![]() |
|||||
|
|
||||
Additional InformationCOMMUNITY DESCRIPTION: INVENTORY HOMES SHOWN BY APPOINTMENT ONLY K. Hovnanian Homes is building in the well known master-planned community of Heritage located in North Fort Worth, a Hillwood Development. K. Hovnanian Homes is now open in the Trinity @ Heritage section of this beautiful master-planned community located off Heritage Trace Parkway, east of Beach St. K. Hovnanian's award winning Goodman Series floor plans will be offered in this community with square feet ranging from 1,800 - 3,500 and prices starting from the low $200's. Children will attend onsite schools in the highly acclaimed Keller ISD. Click here to view a video featuring this community. DRIVING DIRECTIONS: Take Loop 820 to I-35W North to Heritage Trace Pkwy Exit and turn right on Heritage Trace Pkwy Proceed approx. 1.5 miles to Trace Ridge Pkwy (look for the three Texas flags) Turn right at Trace Ridge Pkwy Take the first left on Van Zandt Drive, the model home is on your right |
|||||
Models / Floorplans |
|||||
| MODEL | BD/BA | SQ.FT. | PRICE | ||
|
|
Waterford | 4 / 2/0 | 2,026 | $198,990 | DETAILS ›› |
|
|
Waterford with Gameroom | 4 / 2/0 | 2,328 | $206,990 | DETAILS ›› |
|
|
Yale | 4 / 2/0 | 2,343 | $203,990 | DETAILS ›› |
|
|
Brittany | 4 / 2/1 | 2,563 | $209,990 | DETAILS ›› |
|
|
Brittany with Butler's Pantry | 4 / 2/1 | 2,621 | $212,990 | DETAILS ›› |
|
|
Brighton 40 | 4 / 2/1 | 2,663 | $213,990 | DETAILS ›› |
|
|
Brighton 43 | 4 / 2/1 | 2,826 | $222,990 | DETAILS ›› |
|
|
Princeton with Butler's Pantry | 5 / 3/1 | 3,100 | $233,990 | DETAILS ›› |
|
|
Harvard with Media Room | 4 / 3/1 | 3,166 | $236,990 | DETAILS ›› |
|
Hampton | 5 / 3/1 | 3,498 | $244,990 | DETAILS ›› |
|
|
Stonehaven 45 | 5 / 3/1 | 3,520 | $240,990 | DETAILS ›› |

